Licensing & Legal
State | License Type | Disclosure/DBA |
---|---|---|
Alabama | Alabama Consumer Credit License #23408 | |
Arizona | Arizona Mortgage Banker License #1035583 | |
Arkansas | Arkansas Combination Mortgage Banker-Broker-Servicer License #128246 | |
California | California - DFPI Residential Mortgage Lending Act License #41DBO-180859 | Licensed by the Department of Financial Protection and Innovation under the California Residential Mortgage Lending Act |
Colorado | Colorado Mortgage Company Registration | |
Delaware | Delaware Lender License #019208 | |
District of Columbia | District of Columbia Mortgage Dual Authority License #MLB113054 | |
Florida | Florida Mortgage Lender License #MLD1556 | |
Georgia | Georgia Mortgage Lender License/Registration #113054 | |
Idaho | Idaho Mortgage Broker/Lender License #MBL-2080113054 | |
Illinois | Illinois Residential Mortgage License #MB.6761836 | Illinois Department of Financial and Professional Regulation, Division of Banking, 555 West Monroe Street, 5thFloor, Chicago, IL 60661, 1-888-473-4858 STATE OF ILLINOIS COMMUNITY REINVESTMENT NOTICE The Department of Financial and Professional Regulation (Department) evaluates our performance in meeting the financial services needs of this community, including the needs of low-income to moderate-income households. The Department takes this evaluation into account when deciding on certain applications submitted by us for approval by the Department. Your involvement is encouraged. You may obtain a copy of our evaluation. You may also submit signed, written comments about our performance in meeting community financial services needs to the Department. (Source: P.A. 101-657, eff. 3-23-21.) For licensing information, go to: www.nmlsconsumeraccess.org |
Indiana | Indiana-DFI Mortgage Lending License #65375 | |
Kansas | Kansas Mortgage Company License #MC.0026305 | |
Kentucky | Kentucky Mortgage Company License #MC836866 | |
Louisiana | Louisiana Residential Mortgage Lending License | |
Maryland | Maryland Mortgage Lender License #113054 | |
Michigan | Michigan 1st Mortgage Broker/Lender/Servicer License #FL0025200 Michigan 2nd Mortgage Broker/Lender/Servicer Registrant #SR0025201 |
|
Minnesota | Minnesota Residential Mortgage Originator License #MN-MO-113054 | |
Mississippi | Mississippi Mortgage Lender License #113054 | |
New Mexico | New Mexico MortgageLoan Company License | |
North Carolina | North Carolina Mortgage Lender License #L-205450 | |
Ohio | Ohio Residential Mortgage Lending Act Certificate of Registration #RM.805092.000 | |
Oklahoma | Oklahoma Mortgage Lender License #ML014515 | |
Oregon | Oregon Mortgage Lending License #113054 | Reverse Mortgage Loans At the conclusion of a reverse mortgage, the borrower must repay the loan and may have to sell the home or repay the loan from other proceeds; Charges will be assessed with the loan, including an origination fee, closing costs, mortgage insurance premiums, and servicing fees; The loan balance grows over time and interest is charged on the outstanding balance; The borrower remains responsible for property taxes, hazard insurance, and home maintenance, and failure to pay these amounts may result in the loss of the home; and Interest on a reverse mortgage is not tax-deductible until the borrower makes partial or full re-payment. |
Pennsylvania | Pennsylvania Mortgage Lender License #61690 | |
South Carolina | South Carolina-BFI Mortgage Lender /Servicer License #MLS - 113054 South Carolina-BFI Mortgage Lender/Servicer License - Other Trade Name #1 #MLS - 113054OTN #1 |
|
Tennessee | Tennessee Mortgage License #113054 | |
Texas | Texas - SML Mortgage Company License | TEXAS RESIDENTS: CONSUMERS WISHING TO FILE A COMPLAINT AGAINST A MORTGAGE COMPANY OR RESIDENTIAL MORTGAGE LOAN ORIGINATOR LICENSED IN TEXAS SHOULD SEND A COMPLETED COMPLAINT FORM TO THE DEPARTMENT OF SAVINGS AND MORTGAGE LENDING (SML): 2601 N. LAMAR BLVD., SUITE 201, AUSTIN, TEXAS 78705; TEL: 1-877-276-5550. INFORMATION AND FORMS ARE AVAILABLE ON SML'S WEBSITE: SML.TEXAS.GOV. |
Utah | Utah-DRE Mortgage Entity License #13844149 Utah-DFI Residential First Mortgage Notification. |
|
Virginia | Virginia Broker License #MC-2236 Virginia Lender License #MC-2236 |
NMLS ID # 113054 (www.nmlsconsumeraccess.org) |
Washington | Washington Consumer Loan Company License #CL-113054 | https://nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/113054 |
West Virginia | West Virginia Mortgage Broker License #MB-23588 West Virginia Mortgage Lender License #ML-35608 |
|
Wisconsin | Wisconsin Mortgage Banker License #113054BA Wisconsin Mortgage Broker License #113054BR |
We hereby authorize you to view and print information on this website subject to it being used for informational and non-commercial purposes.
The information contained in this website is believed to be reliable, but we do not warrant its completeness, timeliness or accuracy. The information on this website is not intended as an offer or solicitation for any mortgage product or any financial instrument. The information and materials contained in this website - and the terms and conditions of the access to and use of such information and materials - are subject to change without notice. Products and services described may differ among geographic locations, offices and as a result of individual conditions. Not all products and services are offered at all locations. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
It is our intention that data provided on a subject is of a general nature. Our website does not represent an exhaustive treatment of subjects nor is the information intended to constitute accounting, tax, legal, consulting or other professional advice.
Prior to making any decision or taking any action we kindly request you to contact your tax or legal advisors.
Please use this document and information at your own risk. The content of this site is copyrighted and therefore any unauthorized use of any materials on this website may violate copyright, trademark, and other laws.
Materials on this website may not be modified, reproduced, or publicly displayed, distributed or performed for any public or commercial purposes prior to our approval.
Assumptions, Disclosures & Disclaimers
ASSUMPTION: The stated APR and interest rate are estimated for our highly qualified clients, for those single-family, owner-occupied properties, where there are no subordinated liens. APR and rate are only available on rate and term refinances and purchases. The loan must include impounds for taxes and insurances. Consumers will qualify with a maximum 60% loan to value, 43% debt-to-income or less, minimum loan amount of $400,000, and a 780 minimum credit score. The actual APR and interest rate may be higher based on your specific situation and not all applicants will qualify for this rate and APR. The APR and Interest Rates are subject to change at any time, with or without notice, and are deemed reliable, but not guaranteed. The Interest Rates and APR stated were available at the time this creative went to print. All loan terms are subject to receipt of a complete application, verification of income, employment, credit review, debt analysis, equity position or home value verification, credit score restrictions, and underwriting approval. Loan interest rates and points may vary based on credit history.